1 India's Export to Partner Countries
Color-coded by Growth Rate | Export Data in USD million

Source: DGCIS

2 Merchandise trade trends - (Petroleum and Non-petroleum)

NOTE: Click on a year to view detailed monthly data for exports and imports

Source: DGCIS

3 India's top 10 Export Destinations
Classification:

Source: DGCIS

NOTE: YoY growth % - comparison of 2025 data vs 2026 data

4 India's top 10 Exported Commodities
Classification:

Source: DGCIS

NOTE: YoY growth % - comparison of 2025 data vs 2026 data

5 India's Export by Top Regions (USD million)
Classification :
Region 2022 2023 2024 2025 2026
AFRICA 41227.76 38465.89 36683.49 36685.75 19739.88
ASEAN (Association of Southeast Asian Nations) 44065.85 39799.05 43133.29 35774.86 21538.84
CIS (Commonwealth of Independent States) 4462.31 5398.49 6602.57 6483.17 2797.13
EUROPE 96934.46 98622.65 101600.35 94070.70 39769.66
LAC (Latin America and the Caribbean) 17782.14 14805.57 14819.22 16158.83 6996.91
NAFTA (North American Free Trade Agreement) 89313.72 84691.17 90651.35 102332.93 43624.42
NEA (North East Asia) 40972.65 38359.11 35328.26 39350.96 19755.71
OCEANIA 9045.25 8438.86 8695.94 8579.55 4174.31
SOUTH ASIA 33479.46 25722.86 28432.25 27103.96 13286.03
WANA (West Asia and North Africa) 72032.95 72976.14 73375.85 74037.38 26859.93

Source: DGCIS

NOTE: YoY growth % - comparison of 2025 data vs 2026 data

6 India's Export: Port-wise

Source: DGCIS

7 India's Exports by States & Districts

NOTE: Click on any state to view respective district-wise data


State-wise share % and Growth %

Source: DGCIS