1 India's Export to Partner Countries
Color-coded by Growth Rate | Export Data in USD million

Source: DGCIS

2 Merchandise trade trends - (Petroleum and Non-petroleum)

NOTE: Click on a year to view detailed monthly data for exports and imports

Source: DGCIS

3 India's top 10 Export Destinations
Classification:

Source: DGCIS

NOTE: YoY growth % - comparison of 2024 data vs 2025 data

4 India's top 10 Exported Commodities
Classification:

Source: DGCIS

NOTE: YoY growth % - comparison of 2024 data vs 2025 data

5 India's Export by Top Regions (USD million)
Classification :
Region 2021 2022 2023 2024 2025
AFRICA 31466.06 41227.76 38465.89 36683.49 33545.33
ASEAN (Association of Southeast Asian Nations) 40644.88 44065.85 39799.05 43133.29 32184.86
CIS (Commonwealth of Independent States) 4811.17 4462.31 5398.49 6602.57 5892.91
EUROPE 78365.56 96934.46 98622.65 101600.35 86362.89
LAC (Latin America and the Caribbean) 14247.56 17782.14 14805.57 14819.22 14887.72
NAFTA (North American Free Trade Agreement) 78890.23 89313.72 84691.17 90651.35 94604.66
NEA (North East Asia) 50172.63 40972.65 38359.11 35328.26 35598.85
OCEANIA 7553.31 9045.25 8438.86 8695.94 7920.36
SOUTH ASIA 33065.11 33479.46 25722.86 28432.25 24876.30
WANA (West Asia and North Africa) 54705.20 72032.95 72976.14 73375.85 67197.35

Source: DGCIS

NOTE: YoY growth % - comparison of 2024 data vs 2025 data

6 India's Export: Port-wise

Source: DGCIS

7 India's Exports by States & Districts

NOTE: Click on any state to view respective district-wise data


State-wise share % and Growth %

Source: DGCIS