Source: DGCIS
NOTE: Click on a year to view detailed monthly data for exports and imports
Source: DGCIS
Source: DGCIS
NOTE: YoY growth % - comparison of 2024 data vs 2025 data
Source: DGCIS
NOTE: YoY growth % - comparison of 2024 data vs 2025 data
| Region ↕ | 2021↕ | 2022↕ | 2023↕ | 2024↕ | 2025↕ |
|---|---|---|---|---|---|
| AFRICA | 31466.06 | 41227.76 | 38465.89 | 36683.49 | 33545.33 |
| ASEAN (Association of Southeast Asian Nations) | 40644.88 | 44065.85 | 39799.05 | 43133.29 | 32184.86 |
| CIS (Commonwealth of Independent States) | 4811.17 | 4462.31 | 5398.49 | 6602.57 | 5892.91 |
| EUROPE | 78365.56 | 96934.46 | 98622.65 | 101600.35 | 86362.89 |
| LAC (Latin America and the Caribbean) | 14247.56 | 17782.14 | 14805.57 | 14819.22 | 14887.72 |
| NAFTA (North American Free Trade Agreement) | 78890.23 | 89313.72 | 84691.17 | 90651.35 | 94604.66 |
| NEA (North East Asia) | 50172.63 | 40972.65 | 38359.11 | 35328.26 | 35598.85 |
| OCEANIA | 7553.31 | 9045.25 | 8438.86 | 8695.94 | 7920.36 |
| SOUTH ASIA | 33065.11 | 33479.46 | 25722.86 | 28432.25 | 24876.30 |
| WANA (West Asia and North Africa) | 54705.20 | 72032.95 | 72976.14 | 73375.85 | 67197.35 |
| AFRICA | 7.96% | 9.10% | 8.92% | 8.28% | 8.24% |
| ASEAN (Association of Southeast Asian Nations) | 10.28% | 9.72% | 9.23% | 9.74% | 7.91% |
| CIS (Commonwealth of Independent States) | 1.22% | 0.98% | 1.25% | 1.49% | 1.45% |
| EUROPE | 19.82% | 21.39% | 22.86% | 22.94% | 21.22% |
| LAC (Latin America and the Caribbean) | 3.60% | 3.92% | 3.43% | 3.35% | 3.66% |
| NAFTA (North American Free Trade Agreement) | 19.95% | 19.70% | 19.63% | 20.47% | 23.24% |
| NEA (North East Asia) | 12.69% | 9.04% | 8.89% | 7.98% | 8.75% |
| OCEANIA | 1.91% | 2.00% | 1.96% | 1.96% | 1.95% |
| SOUTH ASIA | 8.36% | 7.39% | 5.96% | 6.42% | 6.11% |
| WANA (West Asia and North Africa) | 13.83% | 15.89% | 16.92% | 16.57% | 16.51% |
| AFRICA | 47.66% | 31.02% | -6.70% | -4.63% | -8.55% |
| ASEAN (Association of Southeast Asian Nations) | 37.96% | 8.42% | -9.68% | 8.38% | -25.38% |
| CIS (Commonwealth of Independent States) | 24.37% | -7.25% | 20.98% | 22.30% | -10.75% |
| EUROPE | 51.18% | 23.70% | 1.74% | 3.02% | -15.00% |
| LAC (Latin America and the Caribbean) | 50.45% | 24.81% | -16.74% | 0.09% | 0.46% |
| NAFTA (North American Free Trade Agreement) | 43.63% | 13.21% | -5.18% | 7.04% | 4.36% |
| NEA (North East Asia) | 29.81% | -18.34% | -6.38% | -7.90% | 0.77% |
| OCEANIA | 88.36% | 19.75% | -6.70% | 3.05% | -8.92% |
| SOUTH ASIA | 52.65% | 1.25% | -23.17% | 10.53% | -12.51% |
| WANA (West Asia and North Africa) | 37.82% | 31.67% | 1.31% | 0.55% | -8.42% |
Source: DGCIS
NOTE: YoY growth % - comparison of 2024 data vs 2025 data
Source: DGCIS
NOTE: Click on any state to view respective district-wise data
State-wise share % and Growth %
Source: DGCIS