Source: DGCIS
NOTE: Click on a year to view detailed monthly data for exports and imports
Source: DGCIS
Source: DGCIS
NOTE: YoY growth % - comparison of 2025 data vs 2026 data
Source: DGCIS
NOTE: YoY growth % - comparison of 2025 data vs 2026 data
| Region ↕ | 2022↕ | 2023↕ | 2024↕ | 2025↕ | 2026↕ |
|---|---|---|---|---|---|
| AFRICA | 41227.76 | 38465.89 | 36683.49 | 36685.75 | 14638.96 |
| ASEAN (Association of Southeast Asian Nations) | 44065.85 | 39799.05 | 43133.29 | 35774.86 | 16904.08 |
| CIS (Commonwealth of Independent States) | 4462.31 | 5398.49 | 6602.57 | 6483.17 | 2244.35 |
| EUROPE | 96934.46 | 98622.65 | 101600.35 | 94070.70 | 30626.80 |
| LAC (Latin America and the Caribbean) | 17782.14 | 14805.57 | 14819.22 | 16158.83 | 5326.36 |
| NAFTA (North American Free Trade Agreement) | 89313.72 | 84691.17 | 90651.35 | 102332.93 | 33747.89 |
| NEA (North East Asia) | 40972.65 | 38359.11 | 35328.26 | 39350.96 | 15412.79 |
| OCEANIA | 9045.25 | 8438.86 | 8695.94 | 8579.55 | 3226.60 |
| SOUTH ASIA | 33479.46 | 25722.86 | 28432.25 | 27103.96 | 10688.71 |
| WANA (West Asia and North Africa) | 72032.95 | 72976.14 | 73375.85 | 74037.38 | 20969.04 |
| AFRICA | 9.10% | 8.91% | 8.28% | 8.24% | 9.40% |
| ASEAN (Association of Southeast Asian Nations) | 9.72% | 9.22% | 9.74% | 8.04% | 10.85% |
| CIS (Commonwealth of Independent States) | 0.98% | 1.25% | 1.49% | 1.46% | 1.44% |
| EUROPE | 21.39% | 22.86% | 22.94% | 21.14% | 19.66% |
| LAC (Latin America and the Caribbean) | 3.92% | 3.43% | 3.35% | 3.63% | 3.42% |
| NAFTA (North American Free Trade Agreement) | 19.70% | 19.63% | 20.47% | 23.00% | 21.67% |
| NEA (North East Asia) | 9.04% | 8.89% | 7.98% | 8.84% | 9.90% |
| OCEANIA | 2.00% | 1.96% | 1.96% | 1.93% | 2.07% |
| SOUTH ASIA | 7.39% | 5.96% | 6.42% | 6.09% | 6.86% |
| WANA (West Asia and North Africa) | 15.89% | 16.91% | 16.57% | 16.64% | 13.46% |
| AFRICA | 31.02% | -6.70% | -4.63% | 0.01% | -60.10% |
| ASEAN (Association of Southeast Asian Nations) | 8.42% | -9.68% | 8.38% | -17.06% | -52.75% |
| CIS (Commonwealth of Independent States) | -7.25% | 20.98% | 22.30% | -1.81% | -65.38% |
| EUROPE | 23.70% | 1.74% | 3.02% | -7.41% | -67.44% |
| LAC (Latin America and the Caribbean) | 24.81% | -16.74% | 0.09% | 9.04% | -67.04% |
| NAFTA (North American Free Trade Agreement) | 13.21% | -5.18% | 7.04% | 12.89% | -67.02% |
| NEA (North East Asia) | -18.34% | -6.38% | -7.90% | 11.39% | -60.83% |
| OCEANIA | 19.75% | -6.70% | 3.05% | -1.34% | -62.39% |
| SOUTH ASIA | 1.25% | -23.17% | 10.53% | -4.67% | -60.56% |
| WANA (West Asia and North Africa) | 31.67% | 1.31% | 0.55% | 0.90% | -71.68% |
Source: DGCIS
NOTE: YoY growth % - comparison of 2025 data vs 2026 data
Source: DGCIS
NOTE: Click on any state to view respective district-wise data
State-wise share % and Growth %
Source: DGCIS